Tokenomics
This tokenomics displays the life cycle of the PIXEL ecosystem token (c) Pixel
Project name: Hello Pixel
Token name: PXL
Max token supply: 692 222 222
Total fundraise: $2,824,267
Fully diluted market cap: $15,228,889
Token allocation | % | Price $ | TGE | Cliff | Vesting |
---|---|---|---|---|---|
PRE-SEED | 2% | 0,01 | 15% | 6 month | 21 month |
SEED | 10% | 0,0125 | 7,5% | 3 month | 18 month |
PRIVATE | 10% | 0,0175 | 10% | 2 month | 12 month |
PUBLIC | 4% | 0,0220 | 30% | 2 month | 9 month |
LIQUIDITY | 8% | 50% | - | 1 month | |
RETRODROP | 10% | 0% | 3 month | 36 month | |
REWARD POOL | 20% | 5% | - | 48 month | |
ECOSYSTEM | 11% | 0% | 6 month | 36 month | |
MARKETING | 8% | 4% | - | 12 month | |
PIXEL MINER | 4% | 5% | - | 12 month | |
ADVISORS | 2% | 0% | 5 month | 24 month | |
TEAM | 11% | 0% | 6 month | 48 month |
Last updated