> For the complete documentation index, see [llms.txt](https://docs.hellopixel.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.hellopixel.network/hello-pixel/pixel-wallet/pixel-miner/builder/drill.md).

# Drill

Drill is the tool that is responsible for the speed and amount of PXLs tokens mined.

Below is the table of upgrade - cost ratio:

| Drill Level | Mine Speed/hour | Upgrade Cost/PXLs |
| ----------- | --------------- | ----------------- |
| 1           | 0.0100          | 0.2500            |
| 2           | 0.0200          | 1.0000            |
| 3           | 0.0300          | 2.2500            |
| 4           | 0.0400          | 4.0000            |
| 5           | 0.0500          | 6.2500            |
| 6           | 0.0600          | 9.0000            |
| 7           | 0.0700          | 12.2500           |
| 8           | 0.0800          | 16.0000           |
| 9           | 0.0900          | 20.2500           |
| 10          | 0.1000          | 25.0000           |
| 11          | 0.1100          | 30.2500           |
| 12          | 0.1200          | 36.0000           |
| 13          | 0.1300          | 42.2500           |
| 14          | 0.1400          | 49.0000           |
| 15          | 0.1500          | 56.2500           |
| 16          | 0.1600          | 64.0000           |
| 17          | 0.1700          | 72.2500           |
| 18          | 0.1800          | 81.0000           |
| 19          | 0.1900          | 90.2500           |
| 20          | 0.2000          | 100.0000          |
| 21          | 0.2100          | 110.2500          |
| 22          | 0.2200          | 121.0000          |
| 23          | 0.2300          | 132.2500          |
| 24          | 0.2400          | 144.0000          |
| 25          | 0.2500          | 156.2500          |
| 26          | 0.2600          | 169.0000          |
| 27          | 0.2700          | 182.2500          |
| 28          | 0.2800          | 196.0000          |
| 29          | 0.2900          | 210.2500          |
| 30          | 0.3000          | 225.0000          |
